<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plane Nation</title>
	<atom:link href="http://www.planenation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planenation.com</link>
	<description>News about commerical aviation</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boeing testing Dreamliner 787 in Iceland for crosswind landings</title>
		<link>http://www.planenation.com/2010/09/03/boeing/boeing-testing-dreamliner-787-in-iceland-for-crosswind-landings.htm</link>
		<comments>http://www.planenation.com/2010/09/03/boeing/boeing-testing-dreamliner-787-in-iceland-for-crosswind-landings.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:06:22 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=571</guid>
		<description><![CDATA[The new Dreamliner, Boeing 787, landed at Keflavík International Airport on September 1st in the  morning for test flights in side wind. According to the airport’s information officer Fridthór Eydal, the airplane will be in Iceland for test flights for about a week.]]></description>
			<content:encoded><![CDATA[<p></p><p>The new Dreamliner, Boeing 787, landed at Keflavík International Airport on September 1st in the  morning for test flights in side wind. According to the airport’s information officer Fridthór Eydal, the airplane will be in Iceland for test flights for about a week.</p>
</p>
<p>Keflavík Airport is known for strong winds. Runways extend in all directions, so it is possible to conduct test landings in side wind no matter which direction the wind blows, Morgunbladid reports.</p>
<p>The flight to Iceland was the Dreamliner’s first real test flight outside the US. In December a Dreamliner airplane was supposed to be tested in Iceland in side winds but it wasn’t windy enough and so testing took place in Roswell, New Mexico.</p>
<p>Both Boeing and Airbus have used Keflavík Airport for testing before, including Boeing 777 and Airbus A380.</p>
<p><strong>Airbus A380 Testing</strong>﻿</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/lP4vOl-I5pE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lP4vOl-I5pE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/09/03/boeing/boeing-testing-dreamliner-787-in-iceland-for-crosswind-landings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delays Dreamliner 787 again</title>
		<link>http://www.planenation.com/2010/08/27/boeing/boeing-delays-dreamliner-787-again.htm</link>
		<comments>http://www.planenation.com/2010/08/27/boeing/boeing-delays-dreamliner-787-again.htm#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:13:08 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=569</guid>
		<description><![CDATA[Boeing has delayed the delivery of the Boeing 787 Dreamliner once more.]]></description>
			<content:encoded><![CDATA[<p></p><p>Boeing has delayed the delivery of the Boeing 787 Dreamliner once more.  Boeing  said today that it now expects delivery of the first 787 in the middle of the first quarter 2011.</p>
<p>The delivery date revision follows an assessment of the availability of an engine needed for the final phases of flight test this fall. </p>
<p>While Boeing works closely with Rolls-Royce to expedite engine availability, flight testing across the test fleet continues as planned.</p>
<p>Boeing said last month that the cumulative impact of a series of issues, including supplier workmanship issues related to the horizontal stabilizer and instrumentation delays, could push first delivery of the 787 a few weeks into 2011. The delay in engine availability has extended that estimate to mid-first quarter 2011.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/27/boeing/boeing-delays-dreamliner-787-again.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Bernstein Research the Airbus A350 first delivery likely delayed to 2014</title>
		<link>http://www.planenation.com/2010/08/23/airbus/according-to-bernstein-research-the-airbus-a350-first-delivery-likely-delayed-to-2014.htm</link>
		<comments>http://www.planenation.com/2010/08/23/airbus/according-to-bernstein-research-the-airbus-a350-first-delivery-likely-delayed-to-2014.htm#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:40:03 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=567</guid>
		<description><![CDATA[Bernstein Research forecast that A350 deliveries will slip into 2014 and that Airbus will deliver only eight of the next-generation aircraft that year, flagging a significant slippage in the program.]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p><span>Bernstein Research forecast that A350 deliveries will slip into 2014 and that Airbus will deliver only eight of the next-generation aircraft that year, flagging a significant slippage in the program.</span></p>
<p><span>Asked to comment, an Airbus spokesperson told <em>ATW</em>, “</span>We don’t have any basis to confirm the data in the Bernstein report.” Airbus has reassured the market in the past that the program is on track for a 2013 first delivery.</p>
<p><span>The New York-based research group predicted only two months ago that Airbus would be able to deliver four A350s in 2013 and 18 in 2014. Airbus plans to deliver the first A350-900 in 2013 and the A350-800 in 2014.</span></p>
<p><span>In the same report, Bernstein’s modeling shows twin-aisle aircraft making up more than 50% of Boeing’s deliveries from 2014, with the company regaining the mantle of top commercial aircraft supplier in 2011 and retaining it through 2014. That surge in twin-aisle deliveries reflects Boeing finally getting a handle on the 787 program with 107 Dreamliners to be delivered in 2014, Bernstein said.</span></p>
<p><span>The report is based on the latest figures released by Airbus and Boeing. Analysis from Bernstein shows that A320 family aircraft will continue to have the highest build rate at 440 a year from 2012 onward, up from 386 this year. Boeing’s 737NG series is a close second at 404 per year by 2012.</span></p>
<p><span>The highest production rate twin-aisle in 2014 will be the 787, Bernstein forecast. A330s will be built at a rate of 90 per year and the 777 at 81 annually, the report said. In the super-heavyweight class, Bernstein sees the A380 reaching a rate of 27 a year in 2012 and continuing at that level through 2014. It sees Boeing delivering 35 747-8s next year, then settling back to a rate of 24 a year.</span></p>
<p><span><br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/23/airbus/according-to-bernstein-research-the-airbus-a350-first-delivery-likely-delayed-to-2014.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 787 Rolls-Royce Trent 1000 engine failed during testing</title>
		<link>http://www.planenation.com/2010/08/19/boeing/boeing-787-rolls-royce-trent-1000-engine-failed-during-testing.htm</link>
		<comments>http://www.planenation.com/2010/08/19/boeing/boeing-787-rolls-royce-trent-1000-engine-failed-during-testing.htm#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:14:39 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Rolls Royce Engines]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=565</guid>
		<description><![CDATA[Rolls-Royce Group said a Trent 1000 engine built for Boeing Co.’s 787 Dreamliner failed during testing and that a probe into the incident has begun.]]></description>
			<content:encoded><![CDATA[<p></p><p> </p>
<p>Rolls-Royce Group said a Trent 1000 engine built for Boeing Co.’s 787 Dreamliner failed during testing and that a probe into the incident has begun.</p>
<p>Rolls doesn’t anticipate that the failure on a test bed at its main manufacturing site in Derby, England, will have any impact on the development of the engine or the 787’s entry into service, company spokesman Craig Taylor said in an e-mail.</p>
<p>“We are now investigating in detail and have made good progress in understanding the issue,” Taylor said. He declined to comment on the nature of the incident.</p>
<p>The engine failure hasn’t affected the Dreamliner flight- test program “to date,” Lori Gunter, a spokeswoman for Chicago-based Boeing, said today in an e-mail. The company is “actively participating” in the investigation, she said.</p>
<p>The Dreamliner’s debut has been pushed back more than two years because of parts shortages, redesigns, problems with new materials and heavier reliance on suppliers, and Boeing said on Aug. 11 that it’s re-inspecting flight-test and production planes to ensure tail assemblies built by Finmeccanica SpA of Italy meet standards. Service entry may slide into 2011 from late this year in part because of the flaws with horizontal stabilizers that keep the 787 steady in flight, Boeing has said.</p>
<p>The Flight Global website said earlier that the engine failure at London-based Rolls may have been “<strong>uncontained</strong>,” meaning that pieces would have been flung out at high speed, piercing the housing.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/19/boeing/boeing-787-rolls-royce-trent-1000-engine-failed-during-testing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Air delivers first Airbus A350 door to Eurocopter</title>
		<link>http://www.planenation.com/2010/08/14/airbus/korean-air-delivers-first-airbus-a350-door-to-eurocopter.htm</link>
		<comments>http://www.planenation.com/2010/08/14/airbus/korean-air-delivers-first-airbus-a350-door-to-eurocopter.htm#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:15:01 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[Airbus]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=563</guid>
		<description><![CDATA[Korean Air presented its first prototype of a cargo door for the Airbus A350 XWB to Eurocopter this week at Korean Air Aerospace Division's Busan Plant, Eurocopter announced Friday.]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿Korean Air presented its first prototype of a cargo door for the Airbus A350 XWB to Eurocopter this week at Korean Air Aerospace Division&#8217;s Busan Plant, Eurocopter announced Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/14/airbus/korean-air-delivers-first-airbus-a350-door-to-eurocopter.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workmanship and design Issues may delay the first delivery of the Boeing 747-8</title>
		<link>http://www.planenation.com/2010/08/14/boeing/workmanship-and-design-issues-may-delay-the-first-delivery-of-the-boeing-747-8.htm</link>
		<comments>http://www.planenation.com/2010/08/14/boeing/workmanship-and-design-issues-may-delay-the-first-delivery-of-the-boeing-747-8.htm#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:11:34 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[747-8]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=561</guid>
		<description><![CDATA[Citing “a couple of workmanship issues, and a design issue or two,” Boeing CEO Jim McNerney planted another seed of doubt about the company's chances of delivering the first 747-8 before year-end. In fact, McNerney said the 787 Dreamliner-from which Boeing has already exhausted most of its schedule margin for delivery this year-stood a better chance of meeting its 2010 delivery goal than did the 747-8. ]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p class="bodytext">﻿Citing “a couple of workmanship issues, and a design issue or two,” Boeing CEO Jim McNerney planted another seed of doubt about the company&#8217;s chances of delivering the first 747-8 before year-end. In fact, McNerney said the 787 Dreamliner-from which Boeing has already exhausted most of its schedule margin for delivery this year-stood a better chance of meeting its 2010 delivery goal than did the 747-8.</p>
<p class="bodytext">“I would characterize both as normal flight-test programs in the sense that there&#8217;s no major reconfiguration that&#8217;s been driven by discoveries as we&#8217;ve gone through them,” said McNerney during the company&#8217;s second-quarter earnings call. “With that said, I think the extent to which there&#8217;s some risk to the schedule on the 787, I would characterize that as more [about] getting through lower-risk certification [tasks]-turn-times on telemetry, certification documentation. If you forced me to compare it, I&#8217;d say there&#8217;s a little more risk on the 747-8.”</p>
<p class="bodytext">﻿McNerney referred, he acknowledged the need for design changes, such as the “aerodynamic tweaks” to the main landing gear doors to address buffeting created by a 30-deg flap setting on landing.</p>
<p class="bodytext"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/14/boeing/workmanship-and-design-issues-may-delay-the-first-delivery-of-the-boeing-747-8.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa A380 engine shut down during flight</title>
		<link>http://www.planenation.com/2010/08/10/airbus/lufthansa-a380-engine-shut-down-during-flight.htm</link>
		<comments>http://www.planenation.com/2010/08/10/airbus/lufthansa-a380-engine-shut-down-during-flight.htm#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:15:11 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a380]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=557</guid>
		<description><![CDATA[German airline Lufthansa said pilots on an Airbus A380 flying from Tokyo to Frankfurt shut down one of the superjumbo's four engines as it neared its destination.]]></description>
			<content:encoded><![CDATA[<p></p><p> </p>
<p>﻿German airline Lufthansa said pilots on an Airbus A380 flying from Tokyo to Frankfurt shut down one of the aircraft&#8217;s</p>
<p>four engines as it neared its destination.</p>
<p>Flight crew detected a change in oil pressure which was probably the result of dirt particles clogging a filter in the hydraulic circulation system, Lufthansa said. The engine was exchanged and the plane resumed service to the Japanese capital.</p>
<p>&#8220;It wasn&#8217;t necessary to shut down the engine, but once in a while pilots do this just to be careful,&#8221; Lufthansa spokesman Michael Lamberty said today by telephone. &#8220;Thankfully it happened just before landing. In another phase of the flight they may have been forced to perform an emergency landing.&#8221;</p>
<p>﻿An A380 operated by Singapore Airlines last year returned to Paris&#8217;s Charles de Gaulle airport 2 1/2 hours into an Asian flight following an unspecified engine malfunction. Air France, Qantas and Dubai-based Emirates have also delayed, cancelled or turned around A380 flights because of glitches with the fuel system.</p>
<p><img style="float: left; font-size: 11px;" title="Lufthansa-A380.jpg" src="http://www.planenation.com/wp-content/uploads/Lufthansa-A380.jpg" border="0" alt="Lufthansa-A380.jpg" width="420" height="272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/10/airbus/lufthansa-a380-engine-shut-down-during-flight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA orders Boeing 747 fixes</title>
		<link>http://www.planenation.com/2010/08/10/boeing/faa-orders-boeing-747-fixes.htm</link>
		<comments>http://www.planenation.com/2010/08/10/boeing/faa-orders-boeing-747-fixes.htm#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:11:51 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[747-400]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=554</guid>
		<description><![CDATA[Concerned about potentially hazardous takeoff problems affecting the Boeing 747-400, U.S. air-safety regulators have proposed mandatory fixes to ensure the jumbo jets will climb properly.]]></description>
			<content:encoded><![CDATA[<p></p></p>
<p>﻿Concerned about potentially hazardous takeoff problems affecting the Boeing 747-400, U.S. air-safety regulators have proposed mandatory fixes to ensure the jumbo jets will climb properly.</p>
<p>The FAA is acting after flaps on a 747-400 with Rolls Royce engines automatically retracted during takeoff, it said in an Aug. 5 Federal Register notice. A faulty signal from the engine’s control unit led to the retraction, which can impair a plane’s ability to take off, the agency said.</p>
</p>
<p>The proposed order would cover 98 U.S. aircraft and cost airlines about $85 per plane, the agency said in the notice. Boeing on Jan. 12 recommended modifying the 747-400 aircraft with engines made by  GE<a class="web_ticker" title="Get Quote" href="http://www.bloomberg.com/apps/quote?ticker=GE:US">.</a> and  Pratt &amp; Whitney, which use the same signal design as the Rolls-Royce models, the FAA said.</p>
<p>The agency said the unsafe condition may result in “reduced climb performance” and cause a “collision with terrain and obstacles or forced landing of the airplane.”</p>
<p>The modification, described as not a “significant regulatory action,” will cost about $8,330 for the industry, the agency said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/08/10/boeing/faa-orders-boeing-747-fixes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery of Boeing 787 Dreamliner pushed to early 2011</title>
		<link>http://www.planenation.com/2010/07/15/boeing/delivery-of-boeing-787-dreamliner-pushed-to-early-2011.htm</link>
		<comments>http://www.planenation.com/2010/07/15/boeing/delivery-of-boeing-787-dreamliner-pushed-to-early-2011.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:54:03 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=532</guid>
		<description><![CDATA[The first delivery of Boeing's new 787 jetliner may slip into early 2011 because of inspections and instrument changes on the flight test aircraft, the head of the program said Thursday.]]></description>
			<content:encoded><![CDATA[<p></p><p>The first delivery of Boeing&#8217;s new 787 jetliner may slip into early 2011 because of inspections and instrument changes on the flight test aircraft, the head of the program said Thursday.</p>
<p>Scott Fancher, general manager of the program for Boeing Commercial Airliners, told reporters in a teleconference that Boeing still intends to deliver its first 787 to Japan&#8217;s ANA by the end of the year. He said that &#8220;as a cautionary note,&#8221; Boeing is warning that the delivery might be extended a few weeks into 2011.</p>
<p>If so, it would be another in a long series of delays on the 787 program, many due to problems with components built by suppliers around the globe that ship huge sections of the plane to be assembled at Boeing&#8217;s Everett, Washington, plant. Boeing, which has orders for 863 of the twin-aisle jets, originally planned to deliver the first 787 in 2008.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/07/15/boeing/delivery-of-boeing-787-dreamliner-pushed-to-early-2011.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing&#8217;s first 787 Dreamliner with GEnx engines takes off</title>
		<link>http://www.planenation.com/2010/06/16/boeing/boeings-first-787-dreamliner-with-genx-engines-takes-off.htm</link>
		<comments>http://www.planenation.com/2010/06/16/boeing/boeings-first-787-dreamliner-with-genx-engines-takes-off.htm#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:50:59 +0000</pubDate>
		<dc:creator>Braniff</dc:creator>
				<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[genx]]></category>

		<guid isPermaLink="false">http://www.planenation.com/?p=529</guid>
		<description><![CDATA[Boeing's first 787 Dreamliner with GEnx engines takes off]]></description>
			<content:encoded><![CDATA[<p></p><p>Boeing&#8217;s fifth flight-test  787 Dreamliner and  the first with GEnx-1B engines  took off on its first flight from Everett&#8217;s Paine Field at 2:40 p.m. on June 16th.</p>
<p>Currently despite the 787 Dreamliner delays, the engines are not yet quite at its fuel-burn specifications.   The engines are currently about 2% off specifications.</p>
<p>A planned improvement package next year will bring the engines very close to specs and then we have a second package coming on (in 2012) and we will bring the engines above speck.</p>
<p><img style="float: left;" title="boeing-787-dreamliner-with-genx-engines.jpg" src="http://www.planenation.com/wp-content/uploads/boeing-787-dreamliner-with-genx-engines.jpg" border="0" alt="Boeing's first 787 Dreamliner with GEnx engines takes off" width="465" height="254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.planenation.com/2010/06/16/boeing/boeings-first-787-dreamliner-with-genx-engines-takes-off.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
